Nightriders Weekly Report   31/03/2024   Week 17  
   
  Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won  
  1 Arse & Class 353 384 366 1103 8  
  2 Scorched Balls 372 465 372 1209 38  
  3 Hit & Miss 383 453 368 1204 20  
  4 Here 4 Fun 413 412 423 1248 37  
  5 Phantom Strikers 397 367 360 1124 7  
  6 Two Balls Only 397 377 436 1210 38  
  7 Ball Busters 385 388 432 1205 40  
  8 Strikes R Us 370 363 405 1138 8  
  9 GlennRoy 369 388 369 1126 12  
  10 M&Ms 401 389 364 1154 35  
  11 Bye1 370 370 370 1110 23  
  12 Try Hards 370 384 342 1096 17  
                 
                 
                 
                 
   
  High Series Name Score Points Name Points  
               
  Scratch (M) Benjamin Green 516 Individual Karen Blackwell 12  
    Peter Molloy 514 (average + head-to-head) Tracie Murphy 10  
  Scratch (F) Tracie Murphy 482 Bonus Karen Blackwell 3  
    Karen Blackwell 477   Tracie Murphy 2  
               
  Handicap (M) Stephen James 620 Total Individual Karen Blackwell 15  
    Benjamin Green 606   Tracie Murphy 12  
  Handicap (F) Karen Blackwell 693  
    Tracie Murphy 650  
         
  Scratch Team Two Balls Only 1030  
    Scorched Balls 1014  
         
  Handicap Team Here 4 Fun 1248  
    Two Balls Only 1210 Average Team Game 386.86  
  Average Team Series 1160.58  
  High Game Name Score Average Points this wk 23.58  
         
  Scratch (M) Stephen Clegg 223  
    Stephen James 193  
  Scratch (F) Tracie Murphy 193  
    Karen Blackwell 164  
         
  Handicap (M) Stephen Clegg 255  
    Stephen James 229  
  Handicap (F) Tracie Murphy 249  
    Karen Blackwell 236  
         
  Scratch Team Scorched Balls 400  
    Two Balls Only 376  
         
  Handicap Team Scorched Balls 465  
    Hit & Miss 453  
                 
                 
  Point System Individual Average & Bonus  
  Team Win = 6 points Head-to-head win = 2 points Get Average = 2 points  
  Team Draw = 3 points Head-to-head draw = 1 point 25 above avg = 1 points; 25 below avg = -1 point  
  Team Loss = 0 points Head-to-head loss = 0 points 50 above avg = 2 points; 50 below avg = -2 points  
  75 above avg = 3 points; 75 below avg = -3 points  
  Team Series Pinfall = 6 points 100 above avg = 4 points; 100 below avg = -4 points  
              Total - 0 , 0  
  Details   Scratch score, Handicap score, Points won  
  Name Game 1 Game 2 Game 3 Total Total - 0 , 0  
  Lanes 1 & 2 Peter Marlow 159 , 195 , 4 171 , 207 , 2 166 , 202 , 4 496 , 604 , 10 Arse & Class  
  Troy Butcher 142 , 158 , -1 161 , 177 , 0 148 , 164 , -1 451 , 499 , -2 Total - 1103 , 8  
  Stephen Clegg 159 , 191 , 2 223 , 255 , 6 155 , 187 , 2 537 , 633 , 10 Scorched Balls  
  John Halstead 148 , 181 , 0 177 , 210 , 4 152 , 185 , 0 477 , 576 , 4 Total - 1209 , 38  
      Scorched  - 6 points Scorched  - 6 points Scorched  - 6 points Scorched  - 6 points    
           
  Lanes 3 & 4 Russell Mayne 129 , 187 , 0 166 , 224 , 3 115 , 173 , 0 410 , 584 , 3 Hit & Miss  
  Stephen James 160 , 196 , 4 193 , 229 , 5 159 , 195 , 2 512 , 620 , 11 Total - 1204 , 20  
  Leslie Wilson 127 , 181 , 0 122 , 176 , 0 144 , 198 , 4 393 , 555 , 4 Here 4 Fun  
  Karen Blackwell 160 , 232 , 5 164 , 236 , 5 153 , 225 , 5 477 , 693 , 15 Total - 1248 , 37  
      Here 4 Fu - 6 points Hit & Mis - 6 points Here 4 Fu - 6 points Here 4 Fu - 6 points    
           
  Lanes 5 & 6 Amelia Stokes 159 , 213 , 4 133 , 187 , 0 116 , 170 , 0 408 , 570 , 4 Phantom Strikers  
  Karen Stokes 139 , 184 , 0 135 , 180 , 0 145 , 190 , 0 419 , 554 , 0 Total - 1124 , 7  
  Benjamin Green 172 , 202 , 4 159 , 189 , 2 185 , 215 , 4 516 , 606 , 10 Two Balls Only  
  Peter Molloy 165 , 195 , 0 158 , 188 , 2 191 , 221 , 5 514 , 604 , 7 Total - 1210 , 38  
      Draw - 3 points each Two Balls - 6 points Two Balls - 6 points Two Balls - 6 points    
           
  Lanes 7 & 8 Helen French 121 , 171 , 2 151 , 201 , 2 133 , 183 , 0 405 , 555 , 4 Ball Busters  
  Tracie Murphy 158 , 214 , 4 131 , 187 , 2 193 , 249 , 6 482 , 650 , 12 Total - 1205 , 40  
  Jonno Powditch 130 , 168 , -1 170 , 208 , 4 178 , 216 , 4 478 , 592 , 7 Strikes R Us  
  Luba Powditch 130 , 202 , 2 83 , 155 , -1 117 , 189 , 0 330 , 546 , 1 Total - 1138 , 8  
      Ball Bust - 6 points Ball Bust - 6 points Ball Bust - 6 points Ball Bust - 6 points    
           
  Lanes 9 & 10 Glenn Murphy 146 , 184 , 0 165 , 203 , 4 146 , 184 , 0 457 , 571 , 4 GlennRoy  
  Roy Candy 96 , 185 , 0 96 , 185 , 0 96 , 185 , 2 288 , 555 , 2 Total - 1126 , 12  
  Ralph Monaghan 144 , 202 , 4 137 , 195 , 4 107 , 165 , -1 388 , 562 , 7 M&Ms  
  Louise Mottershead 144 , 199 , 4 139 , 194 , 2 144 , 199 , 4 427 , 592 , 10 Total - 1154 , 35  
      M&Ms - 6 points M&Ms - 6 points GlennRoy - 6 points M&Ms - 6 points    
           
  Lanes 11 & 12 Vacant1 140 , 185 , 0 140 , 185 , 2 140 , 185 , 2 420 , 555 , 4 Bye1  
  Vacant2 140 , 185 , 2 140 , 185 , 0 140 , 185 , 2 420 , 555 , 4 Total - 1110 , 23  
  Sue Goodsell 144 , 200 , 4 124 , 180 , 0 114 , 170 , 0 382 , 550 , 4 Try Hards  
  Robert Moss 121 , 170 , 0 155 , 204 , 4 123 , 172 , 0 399 , 546 , 4 Total - 1096 , 17  
      Draw - 3 points each Try Hards - 6 points Bye1 - 6 points Bye1 - 6 points